Sway-A-Way logo
Search:
spacer

818-700-9712

spacer
 

Quality axles, torsion bars, sway bars, and shocks
for trucks, cars, and off-road vehicles

DEALERS  ||  CATALOG REQUESTS  ||  TECH ROOM  ||  CATALOG DOWNLOAD
VIDEO  ||  COMPANY  ||  CONTACT US  ||  LINKS  ||  SITE MAP  ||  HOME

SAW COMMUNITY
MAIN PAGE BARGAIN PIT WINNER'S CIRCLE NEWS GALLERIES INSTALL INSTRUCTIONS
Categories
OFF-ROAD RACING ROCK CRAWLING OFF-ROAD TRUCKS CIRCLE TRACK STREET PERFORMANCE MOTORCYCLES SHOCK PARTS
Components
ADJUSTERS AXLES COIL SPRINGS SPLINED COLLARS LINK PIN BUSHINGS LINK PIN SHIMS SHOCKS SPRING PLATES SUSPENSION KITS SWAY BARS TORSION BARS VW LEAF SPRINGS WHEEL STUDS & NUTS MISCELLANEOUS SHOCK TOOLS SHOCK PARTS
Vehicle Make
CHEVY/GM DIRT MODIFIED DODGE FORD HARLEY DAVIDSON ISUZU JAGUAR MAZDA MITSUBISHI NISSAN PORSCHE SPRINT CAR TOYOTA VW SHOCK PARTS
spacer Sway-A-Way Vehicle Make spacer  

VEHICLE  MATCHUP
Superior Control for your Machine

Chevy/GM - Torsion Bars - 2008 Prices

Make & Model  Year Diameter Length Part # MSRP
Chevy/GMC 4WD PU 88-98 1.35 54.00 1761  $810.00
Chevy/GMC Suburban/Yukon XL 2WD 01-03 / 4WD 88-03 1.47 52.00 1762  $810.00
Chevy/GMC Tahoe/Yukon 2WD 01-03 / 4WD 88-03 1.47 54.00 1763  $810.00
Cadillac Excalade 99-Current 1.47 54.00 1763  $810.00
Hummer H2 03-Current 1.47 54.00 1763  $810.00
Chevy/GMC Heavy Duty 2500 03-Current 1.47 54.00 1763  $ 450.00
Hummer H3 03-Current 1.47 54.25 1766  $ 700.00

Dirt Modified - Coil Springs - 2008 Prices

Coil Springs, 10" Long, 2 1/2" & 3" ID    
Description Part No. MSRP
COIL SPRING, 10" LONG X 100 LB.\IN., 2.5" ID 10/100 $76.00
COIL SPRING, 10" LONG X 150 LB.\IN., 2.5" ID 10/150 $76.00
COIL SPRING, 10" LONG X 175 LB.\IN., 2.5" ID 10/175 $76.00
COIL SPRING, 10" LONG X 200 LB.\IN., 2.5" ID 10/200 $76.00
COIL SPRING, 10" LONG X 225 LB.\IN., 2.5" ID 10/225 $76.00
COIL SPRING, 10" LONG X 250 LB.\IN., 2.5" ID 10/250 $76.00
COIL SPRING, 10" LONG X 275 LB.\IN., 2.5" ID 10/275 $76.00
COIL SPRING, 10" LONG X 300 LB.\IN., 2.5" ID 10/300 $76.00
COIL SPRING, 10" LONG X 325 LB.\IN., 2.5" ID 10/325 $76.00
COIL SPRING, 10" LONG X 350 LB.\IN., 2.5" ID 10/350 $76.00
COIL SPRING, 10" LONG X 375 LB.\IN., 2.5" ID 10/375 $76.00
COIL SPRING, 10" LONG X 400 LB.\IN., 2.5" ID 10/400 $76.00
COIL SPRING, 10" LONG X 425 LB.\IN., 2.5" ID 10/425 $76.00
COIL SPRING, 10" LONG X 450 LB.\IN., 2.5" ID 10/450 $76.00
COIL SPRING, 10" LONG X 500 LB.\IN., 2.5" ID 10/500 $76.00
COIL SPRING, 10" LONG X 550 LB.\IN., 2.5" ID 10/550 $76.00
COIL SPRING, 10" LONG X 600 LB.\IN., 2.5" ID 10/600 $76.00
COIL SPRING, 10" LONG X 650 LB.\IN., 2.5" ID 10/650 $76.00
COIL SPRING, 10" LONG X 700 LB.\IN., 2.5" ID 10/700 $76.00
COIL SPRING, 10" LONG X 750 LB.\IN., 2.5" ID 10/750 $76.00
Coil Springs, 12" Long, 2 1/2" & 3" ID   top 
Description Part No. MSRP
COIL SPRING, 12" LONG X 100 LB.\IN., 2.5" ID 12/100 $76.00
COIL SPRING, 12" LONG X 125 LB.\IN., 2.5" ID 12/125 $76.00
COIL SPRING, 12" LONG X 150 LB.\IN., 2.5" ID 12/150 $76.00
COIL SPRING, 12" LONG X 175 LB.\IN., 2.5" ID 12/175 $76.00
COIL SPRING, 12" LONG X 200 LB.\IN., 2.5" ID 12/200 $76.00
COIL SPRING, 12" LONG X 225 LB.\IN., 2.5" ID 12/225 $76.00
COIL SPRING, 12" LONG X 250 LB.\IN., 2.5" ID 12/250 $76.00
COIL SPRING, 12" LONG X 200 LB.\IN., 2.5" ID 12/200 $76.00
COIL SPRING, 12" LONG X 300 LB.\IN., 2.5" ID 12/300 $76.00
COIL SPRING, 12" LONG X 325 LB.\IN., 2.5" ID 12/325 $76.00
COIL SPRING, 12" LONG X 350 LB.\IN., 2.5" ID 12/350 $76.00
COIL SPRING, 12" LONG X 375 LB.\IN., 2.5" ID 12/375 $76.00
COIL SPRING, 12" LONG X 400 LB.\IN., 2.5" ID 12/400 $76.00
COIL SPRING, 12" LONG X 425 LB.\IN., 2.5" ID 12/425 $76.00
COIL SPRING, 12" LONG X 450 LB.\IN., 2.5" ID 12/450 $76.00
COIL SPRING, 12" LONG X 475 LB.\IN., 2.5" ID 12/475 $76.00
COIL SPRING, 12" LONG X 500 LB.\IN., 2.5" ID 12/500 $76.00
COIL SPRING, 12" LONG X 650 LB.\IN., 2.5" ID 12/650 $76.00
COIL SPRING, 12" LONG X 700 LB.\IN., 2.5" ID 12/700 $76.00
Coil Springs, 14" Long, 2 1/2" & 3" ID   top 
Description Part No. MSRP
COIL SPRING, 14" LONG X 100 LB.\IN., 2.5" ID 14/100 $76.00
COIL SPRING, 14" LONG X 120 LB.\IN., 2.5" ID 14/120 $76.00
COIL SPRING, 14" LONG X 125 LB.\IN., 2.5" ID 14/125 $76.00
COIL SPRING, 14" LONG X 150 LB.\IN., 2.5" ID 14/150 $76.00
COIL SPRING, 14" LONG X 165 LB.\IN., 2.5" ID 14/165 $76.00
COIL SPRING, 14" LONG X 175 LB.\IN., 2.5" ID 14/175 $76.00
COIL SPRING, 14" LONG X 180 LB.\IN., 2.5" ID 14/180 $76.00
COIL SPRING, 14" LONG X 200 LB.\IN., 2.5" ID 14/200 $76.00
COIL SPRING, 14" LONG X 225 LB.\IN., 2.5" ID 14/225 $76.00
COIL SPRING, 14" LONG X 250 LB.\IN., 2.5" ID 14/250 $76.00
COIL SPRING, 14" LONG X 275 LB.\IN., 2.5" ID 14/275 $76.00
COIL SPRING, 14" LONG X 300 LB.\IN., 2.5" ID 14/300 $76.00
COIL SPRING, 14" LONG X 325 LB.\IN., 2.5" ID 14/325 $76.00
COIL SPRING, 14" LONG X 350 LB.\IN., 2.5" ID 14/350 $76.00
COIL SPRING, 14" LONG X 375 LB.\IN., 2.5" ID 14/375 $76.00
COIL SPRING, 14" LONG X 400 LB.\IN., 2.5" ID 14/400 $76.00
COIL SPRING, 14" LONG X 425 LB.\IN., 2.5" ID 14/425 $76.00
COIL SPRING, 14" LONG X 450 LB.\IN., 2.5" ID 14/450 $76.00
COIL SPRING, 14" LONG X 475 LB.\IN., 2.5" ID 14/475 $76.00
COIL SPRING, 14" LONG X 500 LB.\IN., 2.5" ID 14/500 $76.00
COIL SPRING, 14" LONG X 550 LB.\IN., 2.5" ID 14/550 $76.00
COIL SPRING, 14" LONG X 600 LB.\IN., 2.5" ID 14/600 $76.00
COIL SPRING, 14" LONG X 650 LB.\IN., 2.5" ID 14/650 $76.00
SEMA 2006

MACHO MACHINERY
Go ahead - brag it!

 
CHEVY/GM TORSION BARS
DIRT MODIFIED COIL SPRINGS
DIRT MODIFIED TORSION BARS
DODGE TORSION BARS
FORD COIL OVERS/SHOCKS
HARLEY DAVIDSON SHOCKS
ISUZU TORSION BARS
JAGUAR TORSION BARS
MAZDA TORSION BARS
MITSUBISHI TORSION BARS
NISSAN COIL OVERS/SHOCKS
NISSAN TORSION BARS
PORSCHE PRODUCTS
SPRINT CAR TORSION BARS
TOYOTA COIL OVERS/SHOCKS
TOYOTA SUSPENSION KITS
TOYOTA TORSION BARS
VW COMPONENTS
SHOCK PARTS

Dirt Modified - Torsion Bars

Dirt Modified Torsion Bars, Standard
Description Length Diameter Part No. Price
Solid 29" .875" 290875 $89.00
Solid 29" .900" 290900 $89.00
Solid 29" .925" 290925 $89.00
Solid 29" .950" 290950 $89.00
Solid 29" .975" 290975 $89.00
Solid 29" 1.000" 291000 $89.00
Solid 29" 1.025" 291025 $89.00
Solid 29" 1.050" 291050 $89.00
Dirt Modified Torsion Bars, Pre-Stressed  
Description Length Diameter Part No. Price
Solid 29" .875" 290875-LR $99.00
Solid 29" .875" 290875-RR $99.00
Solid 29" .900" 290900-LR $99.00
Solid 29" .900" 290900-RR $99.00
Solid 29" .925" 290925-LR $99.00
Solid 29" .925" 290925-RR $99.00
Solid 29" .950" 290950-LR $99.00
Solid 29" .950" 290950-RR $99.00
Solid 29" 1.000" 291000-LR $99.00
Solid 29" 1.000" 291000-RR $99.00
Solid 29" 1.025" 291025-LR $99.00
Solid 29" 1.025" 291025-RR $99.00
 

Dodge - Torsion Bars - Cars - 2008 Prices

Make & Model  Year Diameter Length Part # MSRP
Dodge "A" Body 1962-1976 1.030" 35 13/16" 4820 $295.00
Dodge "A" Body 1963-1976 1.080" 35 13/16" 4821 $335.00
Dodge "B" Body/Dodge "E" Body 65-74 "B"&"E" Body 1.03" 41" 4830 $330.00
Dodge "B" Body/Dodge "E" Body Up to 73/70-74 1.080" 41" 4831 $330.00
Dodge "B" Body   1.140" 43 1/2" 4842 $360.00
Dodge "B" Body   1.160" 43 1/2" 4843 $360.00
 

Dodge - Torsion Bars - Trucks - 2008 Prices

Make & Model  Year Diameter Length Part # MSRP
Dodge PU/Raider 4WD 1982-1989 26mm 50 1/2" 1726 $330.00
Dodge V6 4WD 1990-1997 26mm 53 13/16" 1736 $300.00
Dodge 4x4/Raider 1990-1994 27.5mm 53 13/16" 1737 $220.00
 

Isuzu - Torsion Bars - 2008 Prices

Isuzu Truck Front Torsion bars
Make & Model  Year Diameter Length Part No. MSRP
LUV, Isuzu 2WD & 4WD 1972-1980 26mm 36 1/8" 1526 $200.00
LUV, Isuzu 4WD 1981-1983 26mm 36 1/2" 1536 $200.00
Isuzu 4WD Trooper 1984-Oct. 86 26mm 36 1/2" 1546 $255.00
Isuzu 4WD Trooper Nov. 86-June 89 25.5mm 39 5/16" 1548 $350.00
4WD Pickup/Trooper/Jackaroo/Via Cross 1992-1999 31mm 47 3/4" 1549 $450.00
Isuzu 4X4 PU/2X4 Amigo July 89-1997 24mm 39 5/16" 1556 $300.00
Isuzu 2X4 PU/4X4 Rdeo & Amigo July 89-1997 27mm 39 5/16" 1566 $200.00
 
 
 
spacer   spacer
  DEALER'S LINKS  ||  SAW COMMUNITY  ||  BRAG IT !  ||  INSTALL INSTRUCTIONS  ||  GALLERIES  ||  BARGAIN PIT

OFF-ROAD RACING  ||  ROCK CRAWLING  ||  OFF-ROAD TRUCKS  ||  CIRCLE TRACK  ||  STREET PERFORMANCE  ||  MOTORCYCLES

ADJUSTERS  ||  AXLES  ||  COIL SPRINGS  ||  SPLINED COLLARS  ||  LINK PIN BUSHINGS  ||  LINK PIN SHIMS  ||  SHOCKS  ||  SHOCK TOOLS  ||  SPRING PLATES  ||  SUSPENSION KITS  ||  SWAY BARS  ||  TORSION BARS  ||  VW LEAF SPRINGS  ||  WHEEL STUDS & NUTS  ||  MISCELLANEOUS

CHEVY/GM  ||  DIRT MODIFIED  ||  DODGE  ||  FORD  ||  HARLEY DAVIDSON  ||  ISUZU    ||  JAGUAR  ||  MAZDA  ||  MITSUBISHI  ||  NISSAN  ||  PORSCHE  ||  SPRINT CAR  ||  TOYOTA  ||  VW

SITE MAP